S4
$60 $57S-4 is a novel SARM (Selective Androgen Receptor Modulator) that helps in gaining muscle while also aiding in fat loss. |
Performance
Strength Increase:
★★ ★★★
Muscle Gain:
★★ ★★★
Reduce Fat/Water:
★★★ ★★
Side Effects:
★ ★★★★
Sustained Effects:
★★★ ★★
SKU:
10mg/tablet × 100 tablets/bottle
Package:
tablet
Appearance:
oral
Dosage:
2-5 capsules per day
Cycle:
4–6 weeks
Overview of S-4:
S-4 was primarily developed as an alternative treatment to address age-related muscle wasting, osteoporosis, hypogonadism, and end-stage renal disease. Studies have shown that it can support the reduction of body fat without increasing exercise or changing the daily diet. Compared to traditional steroids, S-4 also exhibits a greater anabolic effect. Besides its muscle-building benefits, S-4 does not cause liver damage, can prevent the development of gynecomastia in males, and can help improve overall health.
Advantages:
Increases bone density and prevents bone loss.
Targets and binds to androgen receptors, thereby increasing protein synthesis, which aids in muscle growth while reducing subcutaneous fat.
Enhances lean muscle mass; S-4 is versatile. It can be used during both muscle-gaining and cutting phases.
Overall, the effects of S-4 are similar to those of Testolone (RAD140), with minimal conversion to estrogen and no direct liver damage.
Maximizes muscle mass retention during caloric deficit in fat loss phases.
Can be used in conjunction with LGD4033 during muscle-gaining phases to enhance muscle mass while maintaining a good physical condition.
Disadvantages:
S-4 can mildly suppress the gonads.
There is a small chance that it may cause temporary vision blurring under strong nighttime lights, though symptoms tend to diminish once the drug is discontinued.
This concise description encapsulates the essential information about S-4, highlighting both its therapeutic applications and its role in bodybuilding contexts.
肽类循环-1
周 | IPAMORELIN | SERMORELIN | ||||||||||
1 | 每天100微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天150微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂11
周 | 庚酸睾酮 | 带卡 | 大力补 | 宝丹酮 | HGH | 胰岛素 | 他莫昔芬 | 丙酸睾酮 | 带卡 | 醋酸群勃龙 | 注射康力龙 | 氟甲睾酮 | 美睾酮 | 阿那曲唑 | ||||||||
1 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周500毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周500毫克mg/d | mg/d | mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
17 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂10
周 | 环戊丙酸睾酮 | 混合睾酮 | 丙酸睾酮 | 醋酸群勃龙 | 注射康力龙 | 美替诺龙 | 宝丹酮 | T3 | clen | 生长激素 | 阿那曲唑 | 大力补 | 康复龙 | 地衣酸 | ||||
1 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天60毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天70毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天10毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天75毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天100毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 每天100毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
中级减脂-15
周 | 宝丹酮 | 美睾酮 | HGH | CLEN | ZADITEN | |||||||
1 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天40微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-11
周 | 美睾酮 | 带卡 | 口服康力龙 | |||||||||
1 | mg/d | 每周200毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
3 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
4 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
5 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天50毫克mg/d | mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-10
周 | 口服十一酸睾酮 | 氧雄龙 | ||||||||||
1 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天240毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
About us:
Poseidon Pharmaceuticals is a large multinational company that provides excellent products to athletes with extremely high product quality. It has a website in multiple languages and serves global customers. Currently, Poseidon Pharmaceuticals has nearly 10000 customers. Welcome to your purchase