SR9009
$80 $74SR9009 significantly enhances exercise endurance by increasing mitochondrial activity in muscles, creating calorie consumption even without actual physical activity. This effectively reduces fat while |
Performance
Strength Increase:
★ ★★★★
Muscle Gain:
★★ ★★★
Reduce Fat/Water:
★★★★ ★
Side Effects:
★ ★★★★
Sustained Effects:
★★★★ ★
SKU:
10mg/tablet × 100 tablets/bottle
Package:
tablet
Appearance:
oral
Dosage:
3 capsules per day
Cycle:
8-12 weeks
SARMS SR9009
This product is also a powerful agent for fat reduction and body sculpting. It quickly breaks down fat, enhances heart rate performance, inhibits muscle breakdown, and strengthens body shaping. Moreover, it is safe as it does not require anti-estrogen or liver protection and does not necessitate post-cycle therapy (PCT). It places no stress on the liver.
Compared to GW50156, another fat-reduction agent, SR9009 focuses more on burning fat while minimizing muscle loss. SR9009 binds with a protein known as Rev ErBA, which is crucial because this protein influences fat and sugar burning in the liver, the production of fat cells, and the body’s inflammatory responses.
Thus, the interaction between SR9009 and ErrErBA can make your current workouts more effective. In fact, even sitting all day won't hinder your goals. Ultimately, the aim is to burn off the energy from the food you eat, instead of storing it as fat, and SR9009 excels in this regard. Additionally, it targets existing fat and burns it off.
SR9009 can help individuals become leaner, and it enables them to perform more aerobic exercises without feeling as fatigued as before. Overall, it increases your maximum VO2, boosting your endurance.
Moreover, SR9009 can benefit non-athletes as it can reverse obesity, metabolic syndrome, and Type 2 diabetes.
Due to SR9009's short half-life, it can be taken three times a day: one capsule in the morning, one at noon, and one in the evening. (Specific dosages should be tailored to the user's personal health status).
In summary:
SR9009 does not have estrogenic side effects, is not hepatotoxic, and can balance cholesterol levels in the body, reduce fat, and enhance basal metabolic rate, thus improving exercise and fat-burning capabilities. Its function is similar to GW-501516, reducing bodily fatigue and increasing muscle endurance, making it suitable for stacking with other SARMS. It can also be used during PCT periods.
肽类循环-1
周 | IPAMORELIN | SERMORELIN | ||||||||||
1 | 每天100微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天150微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂11
周 | 庚酸睾酮 | 带卡 | 大力补 | 宝丹酮 | HGH | 胰岛素 | 他莫昔芬 | 丙酸睾酮 | 带卡 | 醋酸群勃龙 | 注射康力龙 | 氟甲睾酮 | 美睾酮 | 阿那曲唑 | ||||||||
1 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周500毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周500毫克mg/d | mg/d | mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
17 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂10
周 | 环戊丙酸睾酮 | 混合睾酮 | 丙酸睾酮 | 醋酸群勃龙 | 注射康力龙 | 美替诺龙 | 宝丹酮 | T3 | clen | 生长激素 | 阿那曲唑 | 大力补 | 康复龙 | 地衣酸 | ||||
1 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天60毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天70毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天10毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天75毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天100毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 每天100毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
中级减脂-15
周 | 宝丹酮 | 美睾酮 | HGH | CLEN | ZADITEN | |||||||
1 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天40微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-11
周 | 美睾酮 | 带卡 | 口服康力龙 | |||||||||
1 | mg/d | 每周200毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
3 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
4 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
5 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天50毫克mg/d | mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-10
周 | 口服十一酸睾酮 | 氧雄龙 | ||||||||||
1 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天240毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
About us:
Poseidon Pharmaceuticals is a large multinational company that provides excellent products to athletes with extremely high product quality. It has a website in multiple languages and serves global customers. Currently, Poseidon Pharmaceuticals has nearly 10000 customers. Welcome to your purchase