MK677
$70 $63MK677 is not a SARM and does not act on androgen receptors; it is a growth hormone secretagogue. However, it has been marketed as a SARM by domestic distributors in China. It is suitable for both men |
Performance
Strength Increase:
★★★ ★★
Muscle Gain:
★★★ ★★
Reduce Fat/Water:
★★★★★
Side Effects:
★ ★★★★
Sustained Effects:
★★★ ★★
SKU:
10mg/tablet × 50 tablets/bottle
Package:
tablet
Appearance:
oral
Dosage:
1-2 capsules per day
Cycle:
12–16 weeks
Overview of MK677:
MK677, produced by reverse pharmacology, is an orally administered substance that promotes the secretion of growth hormones. Initially developed to address health issues such as osteoporosis, obesity, and muscle wasting, MK677 has proven to enhance lean body mass and increase serum levels of IGF-1. Moreover, MK677 (Nutrobal) positively impacts the intensity of growth hormone pulses by inhibiting somatostatin receptor signaling, reducing somatostatin activity in the system, improving the growth hormone-releasing hormone (GHRH) signal for growth hormone release, and increasing the overall production and release of GHRH.
Advantages:
Faster healing of ligaments, tendons, bones, and old injuries.
Significant gains in muscle mass and size.
Increased fat oxidation, enhancing fat loss efficiency.
Tightens skin that has become loose after weight loss.
Promotes sleep and improves sleep quality.
Helps control cortisol balance.
Significantly increases appetite (effective in some individuals).
Disadvantages:
Long-term use may lead to some water retention.
High levels of growth hormones can sometimes cause finger pain.
Some individuals may experience frequent hunger.
A small subset of users might experience minor effects on prolactin levels (side effects similar to those affecting the pituitary gland, but not as severe as those caused by 19-NOR compounds, and only in a minority of users).
Not suitable for individuals with eating disorders such as binge eating or poor dietary habits.
Recommended Usage:
A cycle of 12-16 weeks with a dosage of 10-20MG per day, taken once daily. The recommended dose is 20 milligrams, and no post-cycle therapy (PCT) is needed.
Feedback from Posaidon Officials:
This product has received multiple customer feedbacks, noting significant improvements in sleep, skin, hair, and lean body mass. Customers have reported an effective increase of 2kg in lean body mass within four weeks. So far, there have been no reports of serious adverse effects.
肽类循环-1
周 | IPAMORELIN | SERMORELIN | ||||||||||
1 | 每天100微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天150微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂11
周 | 庚酸睾酮 | 带卡 | 大力补 | 宝丹酮 | HGH | 胰岛素 | 他莫昔芬 | 丙酸睾酮 | 带卡 | 醋酸群勃龙 | 注射康力龙 | 氟甲睾酮 | 美睾酮 | 阿那曲唑 | ||||||||
1 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周500毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周500毫克mg/d | mg/d | mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
17 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂10
周 | 环戊丙酸睾酮 | 混合睾酮 | 丙酸睾酮 | 醋酸群勃龙 | 注射康力龙 | 美替诺龙 | 宝丹酮 | T3 | clen | 生长激素 | 阿那曲唑 | 大力补 | 康复龙 | 地衣酸 | ||||
1 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天60毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天70毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天10毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天75毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天100毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 每天100毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
中级减脂-15
周 | 宝丹酮 | 美睾酮 | HGH | CLEN | ZADITEN | |||||||
1 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天40微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-11
周 | 美睾酮 | 带卡 | 口服康力龙 | |||||||||
1 | mg/d | 每周200毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
3 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
4 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
5 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天50毫克mg/d | mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-10
周 | 口服十一酸睾酮 | 氧雄龙 | ||||||||||
1 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天240毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
About us:
Poseidon Pharmaceuticals is a large multinational company that provides excellent products to athletes with extremely high product quality. It has a website in multiple languages and serves global customers. Currently, Poseidon Pharmaceuticals has nearly 10000 customers. Welcome to your purchase