GW501516
$60 $54GW501516 is considered the safest and most widely used drug in SARMs, and it is one of the few products suitable for both men and women. Its main purpose is fat reduction, while also protecting agains |
Performance
Strength Increase:
★ ★★★★
Muscle Gain:
★ ★★★★
Reduce Fat/Water:
★★★ ★★
Side Effects:
★ ★★★★
Sustained Effects:
★★★ ★★
SKU:
10mg/tablet × 100 tablets/bottle
Package:
tablet
Appearance:
oral
Dosage:
1-2 capsules per day
Cycle:
8–12 weeks
Main Functions of GW501516:
GW501516 is a research chemical developed in the 1990s aimed at preventing and potentially curing the formation of tumors in the colon, prostate, and breast. Early 2000s studies found that GW501516 and other PPAR agonists could prevent metabolic disorders like obesity and diabetes through specific gene expression. As research progressed, bodybuilders quickly adopted it, calling it the "ultimate endurance enhancing supplement." GW501516 is known to burn excess tissue, enhance recovery, and significantly increase endurance, making it a primary product for every athlete's fat reduction and post-cycle therapy (PCT) regimen. Over the past 20 years, no harmful side effects have been reported, which is why GW501516 has become a legendary figure in sports and athletics. Strictly speaking, GW501516 is a PPAR agonist, not a SARM, but it operates in a similar fashion by targeting androgen receptors to stimulate glucose uptake and skeletal muscle tissue. It is currently considered a potential treatment for obesity through rapid "fatty acid oxidation." Additionally, using GW501516 increases HDL (good cholesterol) by 79% and decreases LDL (bad cholesterol).
Advantages:
Significantly enhances endurance and energy utilization, speeding up recovery time for skeletal muscle.
Rapidly melts fat and breaks down metabolism, quick to take effect, and can be discontinued at any time.
Increases the body's utilization of carbohydrates.
Highly compatible, can be stacked with anything, and used during cutting or bulking phases.
No side effects, no liver toxicity, and no suppression that requires PCT.
Disadvantages:
As the safest product among SARMs, GW501516 does not cause any discomfort during use, unlike common fat-reducing supplements that can cause palpitations, rapid heart rate, dizziness, or chest tightness. In fact, if there must be a drawback, it is that aerobic exercise is necessary for optimal effects, unlike SR9009. GW501516 functions like a growth hormone in adipose tissue, reducing the activity of genes associated with fat formation, meaning the body can prevent the formation of fatty acids and their storage as fat. Considering the side effects of S4, GW is recommended as the first choice for fat reduction and body sculpting, both for safety and effectiveness.
Recommended Usage:
10MG-20MG per day, recommended for an 8-12 week cycle.
GW 501516, developed in the '90s for the treatment of prostate and breast tumors, offers two prominent benefits: increased aerobic endurance and fat decomposition capability. Among athletes and bodybuilders, it has shown ridiculous enhancements in endurance, and muscle mass is preserved during the fat reduction process.
Main Benefits of GW501516:
GW501516 protects the brain during oxidative states and aids in cellular repair, especially in cerebral vasculature.
It offsets oxidative damage to the heart, reduces the severity of atherosclerosis, and promotes vascular endothelial growth factor (VEGF) production.
It promotes the breakdown of fatty acids and increases energy expenditure in muscle, aiding in weight loss and obesity prevention.
It has anti-inflammatory effects in various cells, limits cancer, and inhibits the growth of cancer cells.
How to Use GW501516:
Dosage: It is scientifically recommended to start with 10mg per day for beginners and gradually increase to 20mg if well tolerated. Capsule form is preferred over solution for its stability and longer shelf life.
Timing: With a half-life of 20-24 hours, GW501516 can be taken once daily or split into two doses of 10mg each in the morning and evening to maintain constant plasma levels. For optimal performance during training, it is also suggested to take GW501516 half an hour to an hour before exercise.
Athlete Detection Incidents:
GW501516 was detected in numerous athletes during the 2008 Beijing Olympics and was subsequently banned by WADA in 2009. Further detections have occurred in various sports, highlighting the need for caution in its use.
Stacking:
GW501516 is commonly stacked with Andarine (S4) and Ostarine (MK-2866) for the best fat reduction cycles, and can also be effectively combined with steroids like trenbolone during steroid cycles to manage cholesterol levels, enhancing the perfect stack during PCT periods as GW501516 does not suppress the HPTA axis and does not require PCT.
肽类循环-1
周 | IPAMORELIN | SERMORELIN | ||||||||||
1 | 每天100微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天150微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | 每天200微克mg/d | 每天200微克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂11
周 | 庚酸睾酮 | 带卡 | 大力补 | 宝丹酮 | HGH | 胰岛素 | 他莫昔芬 | 丙酸睾酮 | 带卡 | 醋酸群勃龙 | 注射康力龙 | 氟甲睾酮 | 美睾酮 | 阿那曲唑 | ||||||||
1 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周750毫克mg/d | 每周500毫克mg/d | 每天50毫克mg/d | mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周750毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周500毫克mg/d | mg/d | 每天50毫克mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周500毫克mg/d | mg/d | mg/d | 每周500毫克mg/d | 每天4单位/3单位mg/d | 每天14单位mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每天1000毫克mg/d | 每周500毫克mg/d | mg/d | mg/d | mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
17 | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | 每周225毫克mg/d | 隔天100毫克mg/d | 每天20毫克mg/d | 每天75毫克mg/d | 每天1毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
职业级减脂10
周 | 环戊丙酸睾酮 | 混合睾酮 | 丙酸睾酮 | 醋酸群勃龙 | 注射康力龙 | 美替诺龙 | 宝丹酮 | T3 | clen | 生长激素 | 阿那曲唑 | 大力补 | 康复龙 | 地衣酸 | ||||
1 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天60毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天70毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | mg/d | mg/d | 隔天100毫克mg/d | mg/d | mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天80毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | mg/d | 隔天100毫克mg/d | 每天25微克mg/d | 每天40微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | 每天10毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
10 | mg/d | 每周1000毫克mg/d | mg/d | mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天37微克mg/d | 每天60微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天50微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 隔天0.5毫克mg/d | mg/d | 每天50毫克mg/d | 每天40毫克mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天75毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天62微克mg/d | 每天120微克mg/d | 每天41单位mg/d | 每天1毫克mg/d | mg/d | 每天100毫克mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 隔天50毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天50毫克mg/d | mg/d | mg/d | mg/d | mg/d |
16 | mg/d | mg/d | 隔天200毫克mg/d | 隔天75毫克mg/d | 每天100毫克mg/d | 每周200毫克mg/d | mg/d | 每天75微克mg/d | 每天120微克mg/d | mg/d | 每天1毫克mg/d | mg/d | mg/d | 每天30毫克mg/d | mg/d | mg/d | mg/d | mg/d |
中级减脂-15
周 | 宝丹酮 | 美睾酮 | HGH | CLEN | ZADITEN | |||||||
1 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天40微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天60毫克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每周400毫克mg/d | 每天50毫克mg/d | 每天1单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每周400毫克mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
12 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
13 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
14 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
15 | mg/d | 每天50毫克mg/d | 每天2单位mg/d | 每天80微克-每天120微克mg/d | 每天3毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-11
周 | 美睾酮 | 带卡 | 口服康力龙 | |||||||||
1 | mg/d | 每周200毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
3 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
4 | 每天50毫克mg/d | 每周200毫克mg/d | ||||||||||
5 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
9 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
10 | 每天50毫克mg/d | 每周200毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
11 | 每天50毫克mg/d | mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
初级减脂-10
周 | 口服十一酸睾酮 | 氧雄龙 | ||||||||||
1 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
2 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
3 | 每天240毫克mg/d | 每天15毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
4 | 每天240毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
5 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
6 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
7 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
8 | 每天280毫克mg/d | 每天20毫克mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d | mg/d |
About us:
Poseidon Pharmaceuticals is a large multinational company that provides excellent products to athletes with extremely high product quality. It has a website in multiple languages and serves global customers. Currently, Poseidon Pharmaceuticals has nearly 10000 customers. Welcome to your purchase